
Compare Treadmills
Compare the factors that matter without losing sight of the raw product data. Verity Scores summarise the evidence; the table and radar chart show where the products actually differ.


Reebok FR30z Floatride Treadmill

JLL Pegasus Connected Folding Treadmill
Performance shape at a glance
Six common dimensions make trade-offs visible. Missing verified data is never silently treated as a real score.
Score breakdown
Use the table for the exact values behind the visual comparison.
| Factor | Reebok FR20z Floatride Treadmill | Reebok FR30z Floatride Treadmill | JLL Pegasus Connected Folding Treadmill |
|---|---|---|---|
| Verity Score | 8.04 | 8.44 | 7.61 |
| Best for | Balanced home running and connected training | Performance-focused runners with dedicated space | Small spaces, walking and light-to-moderate home running |
| Performance | 8.4 | 9.4 | 6.6 |
| Space efficiency | 5.5 | 4.8 | 9.3 |
| Comfort & usability | 8.7 | 9.2 | 7.4 |
| Features & technology | 8.4 | 9.3 | 7.6 |
| Durability & support | 8.7 | 9.0 | 7.2 |
| Value for money | 8.2 | 7.7 | 9.0 |
| Data Confidence | 9.6% | 9.6% | 8.2% |
Affiliate commission is excluded from the scoring formula. Scores are intended to summarise defensible product evidence; raw specifications and source quality remain part of the buying decision.
Technical specifications
Raw manufacturer data behind the comparison. We keep declared motor figures in their original form and do not convert incline levels into gradient percentages unless the manufacturer explicitly provides both.
| Specification | Reebok FR20z Floatride Treadmill | Reebok FR30z Floatride Treadmill | JLL Pegasus Connected Folding Treadmill |
|---|---|---|---|
| Maximum speed | 18.0 km/h | 20.0 km/h | 12.0 km/h |
| Minimum speed | 1.0 km/h | 0.5 km/h | 1.0 km/h |
| Motor declaration | 2.25 HP eco-Kinetic (peak output stated by Reebok) | 4.0 HP eco-Kinetic (manufacturer-stated) | Peak 2.5 HP (manufacturer-stated) |
| Incline | 15 levels | 15 levels | — |
| Running surface | 140.0 × 46.0 cm | 150.0 × 51.0 cm | Not enough verified data |
| Maximum user weight | 120.0 kg | 150.0 kg | 120.0 kg |
| Machine weight | — | — | 41.0 kg |
| Foldable | No | No | Yes |
| Assembled dimensions | 177.0 × 69.0 × 115.0 cm | 187.0 × 74.0 × 115.0 cm | Not enough verified data |
| Folded dimensions | Not foldable | Not foldable | Not enough verified data |
| Workout programmes | 24 fitness programmes + 3 user-defined; 3 target modes | 24 fitness programmes + 3 HRC + 3 user-defined; 3 target modes | 12 preset + 3 custom slots + Body Fat Test |
| Cushioning | Floatride+ | Floatride+ | Shock-absorbing deck |
| Connectivity | Bluetooth speakers; Reebok Console App; Zwift; Kinomap | Bluetooth speakers; USB charging; Reebok Console App; Zwift; Kinomap | Bluetooth LE; SunnyFit app; USB charging |
| Warranty | 10-year motor; 2-year parts & labour | 10-year motor; 2-year parts & labour | — |
| Source / checked | Manufacturer / manual source Checked 17 Sep 2026 | Manufacturer / manual source Checked 17 Sep 2026 | Manufacturer / manual source Checked 17 Sep 2026 |
GymVerity data rule: a dash means the field has not been sufficiently verified. Conflicting manufacturer values are left blank rather than guessed. Specifications can change by production run or market, so source date and provenance matter.
Motor power labels are manufacturer declarations and may use different conventions (for example continuous vs peak output), so they should not be compared as if they were automatically equivalent.